
















Property Attributes
- MLS#3230903
- TypePending
- CountySUFFOLK
- CityStony Brook
- Area24
- NeighborhoodBrookhaven
- Zip11790
- StyleColonial
- Year Built1965
- Taxes17180
- Price$ 639,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Ellen P Galbraith with Coach Real Estate Associates
Property Description
Nestled in a cul de sac in Stonybrook Village this traditional 4 bdrm, 2.5 bth colonial has been beautifully updated and maintained w/Eik, granite countertops,SS Appliances, wood floors throughout, Custom oversized windows, 2zone CAC, newer heating system, Architectural roof, InGround Salt Water heated pool. Large bedrooms make this a perfect property in Stonybrook Village.
Elementary School | Middle School | High School |
---|---|---|
William Sidney Mount Elementary | Paul J Gelinas Junior High School | Ward Melville Senior High School |
Price History | |
---|---|
7/9/2020 | Listed $639,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Cedar |
Cooling | Central Air |
Development Name | Leatherstocking Woods |
Elementary School | William Sidney Mount Elementary |
Elementary School District | Three Village |
Exterior Features | Private, Sprinkler Lawn System |
Facing Direction | North |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Oil, Other, Baseboard, Hot Water |
High School | Ward Melville Senior High School |
High School District | Three Village |
Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Storage, Walk-In Closet(s), Open Floorplan |
Levels | 3.00 |
Middle/Junior High School | Paul J Gelinas Junior High School |
Middle/Junior School District | Three Village |
Numberofheatingzones | 3 |
Numberofkitchens | 1 |
Other Structures | Workshop |
Parking Features | Private, Attached, Driveway |
Patio/Porch Features | Deck, Porch |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint + |
Security Features | Security System |
Sewer | Cesspool |
Subdivision Name | Leatherstocking Woods |
Tax Annual Amount | 17180.36 |
Township | Brookhaven |
Waterfront Features | Beach Access, Beach Front, Sound |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partial |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | New Windows, Insulated Windows |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Back Yard, Fenced |
Lot Dimensions | .54 |
Lot Features | Wooded, Near Public Transit, Cul-De-Sec, Private |
Lot Size Acres | 0.5400 |
Lot Size Area | 0.5400 |
Lot Size Source | Other |
Lot Size Square Feet | 23522.00 |
Lot Size Units | Acres |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool