













Property Attributes
- MLS#3250551
- TypeMulti-Family
- CountyQUEENS
- CityWoodhaven
- Area10
- NeighborhoodQueens
- Zip11421
- StyleColonial
- Year Built1930
- Taxes4898
- Price$ 820,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Miguel E Silva with NYC Homes Realty Corp
Property Description
Great 2 family house, close to everything.
Elementary School |
---|
Ps 97 Forest Park Elementary School |
Price History | |
---|---|
9/9/2020 | Listed $825,000 |
10/26/2020 | 1% - $820,000 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Frame, Vinyl Siding |
Elementary School | Ps 60 Woodhaven, Ps 97 Forest Park |
Elementary School District | Queens 27 |
Exterior Features | Private |
Garage Spaces | 0.00 |
Heating | Natural Gas, Baseboard |
High School District | Queens 27 |
Hot Water | Gas Stand Alone |
Interior Features | Eat-in Kitchen, Living Room / Dining Room |
Levels | 2.50 |
Middle/Junior School District | Queens 27 |
Numberofkitchens | 2 |
Parking Features | None, No Garage |
Patio/Porch Features | Patio |
Property SubType | Multi Family |
Property Type | Residential Income |
PropertyCondition | Nice |
Sewer | Public Sewer |
Tax Annual Amount | 4898.00 |
Total Units | 2 |
Township | Queens |
Interior Features
Total Rooms | 12 |
---|
Exterior Features
Buildingsize | 20x40 |
---|---|
Lot Dimensions | 25x100 |
Lot Features | Near Public Transit |
Lot Size Acres | 0.0600 |
Lot Size Area | 0.0600 |
Lot Size Source | Other |
Lot Size Square Feet | 2500.00 |
Lot Size Units | Acres |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool