























Property Attributes
- MLS#3256069
- TypePending
- CountyNASSAU
- CitySyosset
- Area3
- NeighborhoodOyster Bay
- Zip11791
- StyleColonial
- Year Built1986
- Taxes22614
- Price$ 978,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2820
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Barbara A Bucovetsky with Douglas Elliman Real Estate
Property Description
North Syosset - Diamond 4 bedroom, 2.5 bath Colonial set in Cul de Sac. Beautiful curb appeal. Professionally landscaped and fenced property. Oversized rooms, large entry. Gas heat/cooking. EIK with breakfast area surrounded by walls of windows. The house shows light and bright. Gleaming hardwood floors, CAC, IGS, 2 car garage plus so much more. Master bedroom has private bathroom and large walk in closet. Too many updates to list. Syosset Schools. This one is for you.
Elementary School | Middle School | High School |
---|---|---|
Village Elementary School | South Woods Middle School | Syosset Senior High School |
Price History | |
---|---|
9/27/2020 | Listed $978,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Batts Insulation, Block, Vinyl Siding |
Cooling | Central Air |
Elementary School | Village Elementary School |
Elementary School District | Syosset |
Exterior Features | Private, Sprinkler Lawn System |
Facing Direction | West |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School | Syosset Senior High School |
High School District | Syosset |
Hot Water | Gas Stand Alone |
Interior Features | Private Roof, Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Powder Room, Storage, Walk-In Closet(s) |
Levels | 3.00 |
Middle/Junior High School | South Woods Middle School |
Middle/Junior School District | Syosset |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Diamond |
Sewer | Sewer |
Tax Annual Amount | 22614.00 |
Township | Oyster Bay |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full |
Total Rooms | 8 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Lot Dimensions | 68 x 109 |
Lot Features | Near Public Transit, Cul-De-Sec |
Lot Size Acres | 0.1700 |
Lot Size Area | 0.1700 |
Lot Size Source | Other |
Lot Size Square Feet | 7470.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool