














Property Attributes
- MLS#3263196
- TypeSingle Family
- CountyQUEENS
- CityLittle Neck
- Area12
- NeighborhoodQueens
- Zip11362
- StyleRanch
- Year Built1950
- Taxes7500
- Price$ 749,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Richard Iorio with Verdeschi & Walsh Realty LLC
Property Description
3 Bedroom ranch with master bedroom on the first floor. Wood Floors. Central Air. Detached legal 2 car garage. Seller motivated and wants to hear all reasonable offers with proof of funds. Tenant currently has a lease.
Price History | |
---|---|
10/21/2020 | Listed $799,000 |
11/5/2020 | 3% - $779,000 |
12/22/2020 | 2% - $769,000 |
1/8/2021 | 3% - $749,000 |
General Features
Appliances | Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Buildingareaunits | Square Feet |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Queens 26 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School District | Queens 26 |
Interior Features | Master Downstairs, Eat-in Kitchen, Living Room / Dining Room |
Middle/Junior School District | Queens 26 |
Numberofkitchens | 1 |
Parking Features | Private, Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Tax Annual Amount | 7500.00 |
Township | Queens |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Total Rooms | 6 |
Exterior Features
Lot Dimensions | 32x100 |
---|---|
Lot Size Acres | 0.0700 |
Lot Size Area | 0.0700 |
Lot Size Source | Other |
Lot Size Square Feet | 3200.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool