


























Property Attributes
- MLS#3265231
- TypePending
- CountyNASSAU
- CityWoodmere
- Area6
- NeighborhoodHempstead
- Zip11598
- StyleSplit Level
- Year Built1960
- Taxes23100
- Price$ 799,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Joan B Gordon with Douglas Elliman Real Estate
Data Source:
OneKey MLS
Property Description
Bright sunny home close to schools, shopping and restaurants. Entrance Foyer Leads to Lg Den and 1/2 bath; up a few stairs leads to L-shaped living room with vaulted ceiling and wood burning fireplace. Dining room& Large eat in kitchen with laundry room off the kitchen. 2nd FLr Large Master suite/full bath 2 walk in closets/doors to porch overlooking the yard. Lower level bedroom/full bath, playroom and storage. ALL WOOD FLOORS UNDER CARPET. 2 car garage. NEEDS TLC
Elementary School | Middle School | High School |
---|---|---|
Franklin Early Childhood Center Elementary School | Woodmere Middle School | George W Hewlett High School |
Price History | |
---|---|
10/29/2020 | Listed $799,999 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Oven, Washer |
---|---|
Architectural Style | Split Level |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Near Public Transportation |
Construction Materials | Brick, Cedar, Shake Siding |
Cooling | Central Air |
Development Name | Hewlett Park |
Elementary School | Franklin Early Childhood Center |
Elementary School District | Hewlett-Woodmere |
Exterior Features | Balcony, Sprinkler Lawn System |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Baseboard |
High School | George W Hewlett High School |
High School District | Hewlett-Woodmere |
Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Entrance Foyer, L-Shaped Dining Room, Master Bath |
Levels | 4.00 |
Middle/Junior High School | Woodmere Middle School |
Middle/Junior School District | Hewlett-Woodmere |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, 2 Car Attached, Driveway, On Street |
Patio/Porch Features | Patio |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer |
Subdivision Name | Hewlett Park |
Tax Annual Amount | 23100.00 |
Total Rooms | 9 |
Township | Hempstead |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partial |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Lot Dimensions | 70X107 |
Lot Features | Level, Near Public Transit |
Lot Size Acres | 0.1900 |
Lot Size Area | 0.1900 |
Lot Size Source | Other |
Lot Size Square Feet | 8190.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 11598
In The Neighborhood
Lawrence
$1,850,000
- Type
- Pending
- Size
- 3,100 SqFt
- Rooms
- 7 Beds + 4.5 Baths
Hewlett Harbor
$849,000
- Type
- Pending
- Size
- 3,118 SqFt
- Rooms
- 5 Beds + 3.5 Baths