















Property Attributes
- MLS#3265458
- TypePending
- CountyQUEENS
- CityWoodside
- Area11
- NeighborhoodQueens
- Zip11377
- StyleDuplex
- Year Built1935
- Taxes4019
- Price$ 755,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
MD A Hoque with Wagner & Kelly Inc
Property Description
Price History | |
---|---|
10/30/2020 | Listed $755,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Duplex |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Vinyl Siding |
Elementary School District | Queens 30 |
Facing Direction | West |
Flooring | Wall To Wall Carpet |
Garage Spaces | 0.00 |
Heating | Natural Gas, Hot Water |
High School District | Queens 30 |
Hot Water | Gas Stand Alone |
Interior Features | Eat-in Kitchen, Entrance Foyer, Powder Room, Storage |
Levels | 2.00 |
Middle/Junior School District | Queens 30 |
Numberofheatingzones | 1 |
Numberofkitchens | 1 |
Parking Features | None |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Sewer | Public Sewer |
Tax Annual Amount | 4019.00 |
Township | Queens |
View | City |
Interior Features
Atticdescription | None |
---|---|
Total Rooms | 7 |
Window Features | Skylight(s) |
Exterior Features
Lot Dimensions | 21.7x62 |
---|---|
Lot Size Acres | 0.0300 |
Lot Size Area | 0.0300 |
Lot Size Source | Other |
Lot Size Square Feet | 1345.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool