



































Property Attributes
- MLS#3265892
- TypePending
- CountyNASSAU
- CityLong Beach
- Area6
- NeighborhoodHempstead
- Zip11561
- StyleContemporary
- Year Built1930
- Taxes17733
- Price$ 1,089,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Matthew Hazan with Douglas Elliman Real Estate
Property Description
Turn the Key & Move Right in to this Impeccably Renovated BeachSide 2 Family Home! Situated 4th house from the Beach at The Edge of the West End of Long Beach. See and Hear the the Ocean and Watch the Sunset from your own Private Terraces Boasting SouthWest OceanViews. Covered Upper Terrace 22' wide by 7' Deep. 10 Separate Heating Zones Serve the Main Part (Upper Two Levels) of The Home, 8 of Which are Radiant. Cover your Taxes and Insurance Costs by Renting the 1 Bedroom Apartment on First Level. 2 Gas Fireplaces, 2 Zone Central Air, Surround Sound and Outdoor Speakers, Built in Bookcases. Hardwood Floors Throughout, Outdoor Shower, Natural Gas BBQ Hookup, Slate Tiled Main Level Covered Porch/Entry. Dead End Block. Low Flood Insurance Premium. See Virtual Tour Links w/ Walk-Through Video and 3D Virtual FloorPlans.
Elementary School | Middle School | High School |
---|---|---|
West Elementary School | Long Beach Middle School | Long Beach High School |
Price History | |
---|---|
11/2/2020 | Listed $1,089,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Wine Cooler |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Blown-In Insulation, Brick, Frame |
Cooling | Central Air |
Elementary School | East Elementary School, Lido Elementary School, Lindell Boulevard School, West Elementary School |
Elementary School District | Long Beach |
Exterior Features | Balcony, Private |
Facing Direction | Southwest |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Baseboard, Forced Air, Radiant |
High School | Long Beach High School |
High School District | Long Beach |
Hot Water | Gas Stand Alone |
Interior Features | Den/Family Room, Eat-in Kitchen, Entrance Foyer, Granite Counters, Master Bath, Pantry, Storage, Open Floorplan |
Levels | 3.00 |
Middle/Junior High School | Long Beach Middle School |
Middle/Junior School District | Long Beach |
Numberofheatingzones | 11 |
Numberofkitchens | 2 |
Parking Features | Private, Attached, Driveway, Garage, Storage |
Patio/Porch Features | Patio, Porch |
Property SubType | Multi Family |
Property Type | Residential Income |
PropertyCondition | Immaculate |
Sewer | Public Sewer |
Tax Annual Amount | 17733.66 |
Total Units | 2 |
Township | Hempstead |
View | Panoramic, Water |
Waterfront Features | Beach Access, Beach Front, Ocean Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Total Fireplaces | 2 |
Total Rooms | 10 |
Exterior Features
Lot Dimensions | 30 * 60 |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.0400 |
Lot Size Area | 0.0400 |
Lot Size Source | Other |
Lot Size Square Feet | 1800.00 |
Lot Size Units | Acres |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 1 |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool