

































Property Attributes
- MLS#3268954
- TypePending
- CountyNASSAU
- CityOceanside
- Area6
- Zip11572
- StyleColonial
- Year Built2020
- Taxes9155
- Price$ 829,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Jerry Amir Yedid with Island Group Realty Inc
Property Description
Completely rebuilt home, everything is new including all new plumbing, electric, central AC with 2 units, Anderson Windows, brand new kitchen with granite counter tops and new SS appliances, LED lights throughout, new tankless water heater, fully finished basement with 8 foot ceilings and a complete separate entrance with stairs, Master Suite with a private bathroom and a huge walk in closet, all new pavers in front and back yards, and huge detached 2 car garage, this home is a showpiece.
Elementary School | Middle School | High School |
---|---|---|
School 5 Elementary School | School 9M-Oceanside Middle School | School 7-Oceanside Senior Hs |
Price History | |
---|---|
11/12/2020 | Listed $849,000 |
11/25/2020 | 3% - $829,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, Tankless Water Heater |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Vinyl Siding |
Cooling | ENERGY STAR Qualified Equipment |
Elementary School | School 5 |
Elementary School District | Oceanside |
Facing Direction | South |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Building Verification Type | Green Certified |
Heating | Natural Gas, Forced Air, ENERGY STAR Qualified Equipment |
High School | School 7-Oceanside Senior Hs |
High School District | Oceanside |
Hot Water | On Demand |
Interior Features | 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Exercise Room, Formal Dining Room, Granite Counters, Guest Quarters, Home Office, Living Room / Dining Room, Master Bath, Pantry, Storage |
Levels | 2.00 |
Middle/Junior High School | School 9M-Oceanside Middle School |
Middle/Junior School District | Oceanside |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private, Detached, Driveway, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Diamond |
Sewer | Public Sewer |
Tax Annual Amount | 9155.00 |
TaxOtherAnnualAssessmentAmount | 0.00 |
Interior Features
Atticdescription | Full, Pull Stairs |
---|---|
Total Rooms | 11 |
Window Features | New Windows, ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors |
---|---|
Lot Dimensions | 60x100 |
Lot Size Acres | 0.1400 |
Lot Size Area | 0.1400 |
Lot Size Source | Other |
Lot Size Square Feet | 6000.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool