




























Property Attributes
- MLS#3269618
- TypePending
- CountyNASSAU
- CityMassapequa Park
- Area5
- Zip11762
- StyleHi Ranch
- Year Built1993
- Taxes15464
- Price$ 699,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2109
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Anthony Napolitano Jr with Anthony Napolitano Homes
Property Description
Spacious & Rare Hi-Ranch Located In The Heart Of Massapequa Park. This Home Features An Open Floor Plan, Cathedral Ceilings, Ac, Hardwood Floors On Lower Level, Eik W/White Cabinetry, Granite Countertops & Tiled Backsplash, 4 Bedrooms, 2 Full baths, Family Room, Laundry Room, Full Basement W/Utilities,Storage & Endless Possibilities. Fully Fenced Private Yard W/Deck & 12x 24 Above Ground Oval Pool Perfect For Entertaining On Those Hot Summer Days. Close To Schools, Shopping, Restaurants & Transportation. A. Must See !
Elementary School | Middle School | High School |
---|---|---|
Mckenna Elementary School | Berner Middle School | Massapequa High School |
Price History | |
---|---|
11/16/2020 | Listed $699,999 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Hi Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Frame, Vinyl Siding |
Cooling | Wall Unit(s) |
Elementary School | Mckenna Elementary School |
Elementary School District | Massapequa |
Flooring | Wall To Wall Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Oil, Hot Water |
High School | Massapequa High School |
High School District | Massapequa |
Hot Water | Fuel Oil Stand Alone |
Interior Features | 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Storage |
Levels | 3.00 |
Middle/Junior High School | Berner Middle School |
Middle/Junior School District | Massapequa |
Numberofheatingzones | 3 |
Numberofkitchens | 1 |
Parking Features | Private, Attached |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Fire Splinkler System |
Sewer | Public Sewer |
Tax Annual Amount | 15464.00 |
TaxOtherAnnualAssessmentAmount | 932.00 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Partial |
Total Rooms | 8 |
Window Features | Skylight(s) |
Exterior Features
Lot Dimensions | 60x100 |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.1400 |
Lot Size Area | 0.1400 |
Lot Size Source | Other |
Lot Size Square Feet | 6000.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool