















Property Attributes
- MLS#3272968
- TypePending
- CountyNASSAU
- CityFranklin Square
- Area8
- Zip11010
- StyleCape
- Year Built1941
- Taxes9375
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Joseph Romeo with John Savoretti Realty
Property Description
Come see this lovely Cape located in the heart of Franklin Square. Steps to Polk Elementary, Rath Park and many shops boasting an updated kitchen with Granite Countertops & SS appliances, 3 bedrooms and 2 newly renovated baths. Front Stoop, and rear Paver Patio was just completed and ready for your guests. Open layout Formal Living and Dining rooms that spill into a lovely yard through sliders. Large driveway leading to a 1.5 car garage.
Elementary School | Middle School | High School |
---|---|---|
Polk Street School Elementary School | H Frank Carey High School | H Frank Carey High School |
Price History | |
---|---|
12/2/2020 | Listed $619,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cape |
Buildingareaunits | Square Feet |
Cooling | Wall Unit(s) |
Elementary School | Polk Street School |
Elementary School District | Franklin Square |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School | H Frank Carey High School |
High School District | Franklin Square |
Hot Water | Gas Stand Alone |
Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room, Granite Counters, Living Room / Dining Room, Marble Bath |
Levels | 2.00 |
Middle/Junior High School | H Frank Carey High School |
Middle/Junior School District | Franklin Square |
Numberofkitchens | 1 |
Parking Features | Private, Detached, Driveway, Garage, On Street |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | MINT |
Sewer | Sewer |
Tax Annual Amount | 9375.21 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None, Scuttle |
Total Rooms | 6 |
Window Features | New Windows |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Lot Dimensions | 47x100 |
Lot Size Acres | 0.1100 |
Lot Size Area | 0.1100 |
Lot Size Source | Other |
Lot Size Square Feet | 4700.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool