












Property Attributes
- MLS#3274452
- TypePending
- CountySUFFOLK
- CityMastic
- Area25
- Zip11950
- StyleRanch
- Year Built1975
- Taxes10984
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Karen A Giordano with Aliano Real Estate
Property Description
Fantastic renovation! Everything new. Roof was completely replaced. Everything new from top to bottom including new furnace. Nothing to do but move in. Huge yard perfect for staycation oasis! Note the split floor plan! All bedrooms and a full bath at rear of house away from living space! Perfect for work/school from home!
Elementary School | Middle School | High School |
---|---|---|
Moriches Elementary School | William Floyd Middle School | William Floyd High School |
Price History | |
---|---|
12/9/2020 | Listed $345,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Vinyl Siding |
Elementary School | Moriches Elementary School |
Elementary School District | William Floyd |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
Heating | Oil, Baseboard, ENERGY STAR Qualified Equipment |
High School | William Floyd High School |
High School District | William Floyd |
Interior Features | Master Downstairs, Den/Family Room, Eat-in Kitchen, Formal Dining Room, Granite Counters, Marble Bath, Marble Countertops |
Middle/Junior High School | William Floyd Middle School |
Middle/Junior School District | William Floyd |
Numberofheatingzones | 1 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | diamond |
Sewer | Cesspool |
Tax Annual Amount | 10984.00 |
TaxOtherAnnualAssessmentAmount | 0.00 |
Zoning Description | Res |
Interior Features
Atticdescription | Full |
---|---|
Total Rooms | 7 |
Window Features | New Windows, Skylight(s), ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Fencing | Back Yard, Fenced |
Lot Dimensions | .5 |
Lot Features | Level, Private |
Lot Size Acres | 0.5000 |
Lot Size Area | 0.5000 |
Lot Size Source | Other |
Lot Size Square Feet | 21800.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool