






Property Attributes
- MLS#3275546
- TypeSingle Family
- CountyNASSAU
- CityPlainview
- Area3
- Zip11803
- StyleColonial
- Price$ 1,198,888
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Todd E Solomon with Douglas Elliman Real Estate
Property Description
SPECTACULAR 3200 SQUARE FT. BRAND NEW CENTER HALL COLONIAL TO BE CONSTRUCTED BY BUILDER KNOWN FOR DESIGN & CRAFTMANSHIP. FEATURES INCLUDE GRAND 2 STORY E/W, 5 BDRMS, 3 FULL BTHRMS, HARDWOOD FLOORS THROUGHOUT, STATE OF THE ART KITCH W/ SS APPL & PANTRY, DEN/FAMILY ROOM W/ GAS F/P, FULL BSMNT W/ 9 FT. CEILINGS & OUTSIDE ENTR. NOW IS THE TIME TO CUSTOMIZE! TRW/PREQUAL WITH OFFER. NO OFFER ACCEPTED TILL CONTRACTS FULLY EXECUTED. BUYER TO VERIFY ALL INFO. BUYER TO PAY TRANSFER TAX, WATER/SEWER HOOKUPS, NEW SURVEY. PICTURES SHOWN ARE OF SIMILAR BUILD BY BUILDER.
Elementary School | Middle School | High School |
---|---|---|
Stratford Road School Elementary School | Plainview-Old Bethpage Middle Sch | Plainview-Old Bethpage/Jfk Hs |
Price History | |
---|---|
12/15/2020 | Listed $1,198,888 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Water Heater |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Construction Materials | Blown-In Insulation, Energy Star, Fiberglass Insulation, Frame, Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School | Stratford Road School |
Elementary School District | Plainview |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Green Building Verification Type | ENERGY STAR Certified Homes, HERS Index Score |
Heating | Natural Gas, Forced Air, ENERGY STAR Qualified Equipment |
High School | Plainview-Old Bethpage/Jfk Hs |
High School District | Plainview |
Hot Water | Gas Stand Alone |
Interior Features | Smart Thermostat, 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen, Formal Dining Room, Master Bath, Walk-In Closet(s) |
Levels | 3.00 |
Middle/Junior High School | Plainview-Old Bethpage Middle Sch |
Middle/Junior School District | Plainview |
New Construction | Yes |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Parking Features | Private |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 0.00 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Lot Dimensions | 70x100 |
Lot Size Acres | 0.1600 |
Lot Size Area | 0.1600 |
Lot Size Source | Other |
Lot Size Square Feet | 7000.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool