






























Property Attributes
- MLS#3277004
- TypePending
- CountyNASSAU
- CityRoslyn Harbor
- Area3
- Zip11576
- StyleFarmhouse
- Year Built1868
- Taxes27148
- Price$ 1,460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
Jessica Ward with Daniel Gale Real Estate
Data Source:
OneKey MLS
Property Description
Modern Farmhouse Life! Gorgeous Updated Farmhouse Set On Sweeping 1.27 Acres, In Beautiful Roslyn Harbor. Home Overlooks A Serene And Lovely Pond. The Original Wide Plank Hardwood Floors, Updated Gourmet Kitchen, And 3 Fireplaces Lend To The Warmth And Charm Of This Home. Master Suite On 1st Floor, Or Use As Guest Quarters, There Is Another Master Suite Upstairs. House Offers 4 Bedrooms, 3 Full Baths, 2 Half Baths, 2 Family Rooms, Formal Dining Room, Home Office, 3 Fireplaces, In ground Pool, And Finished Attic.They Thought Of Everything! Award Winning North Shore School District. Don't Miss This Special Home!
Elementary School | Middle School | High School |
---|---|---|
Glenwood Landing Elementary School | North Shore Middle School | North Shore Senior High School |
Price History | |
---|---|
12/26/2020 | Listed $1,460,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Washer |
---|---|
Architectural Style | Farmhouse |
Buildingareaunits | Square Feet |
Construction Materials | Frame |
Cooling | Ductless |
Elementary School | Glenwood Landing Elementary School |
Elementary School District | North Shore |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Heating | Oil, Hot Water |
High School | North Shore Senior High School |
High School District | North Shore |
Interior Features | Master Downstairs, 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen, Formal Dining Room, Guest Quarters, Master Bath, Pantry, Powder Room |
Levels | 3.00 |
Middle/Junior High School | North Shore Middle School |
Middle/Junior School District | North Shore |
Numberofkitchens | 1 |
Other Structures | Greenhouse |
Parking Features | Private, Driveway |
Patio/Porch Features | Deck |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Diamond |
Sewer | Septic Tank |
Tax Annual Amount | 27148.00 |
TaxOtherAnnualAssessmentAmount | 1650.00 |
Total Rooms | 11 |
View | Panoramic, Water |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Finished |
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Total Fireplaces | 3 |
Exterior Features
Lot Dimensions | 1.27 Acres |
---|---|
Lot Features | Wooded, Private |
Lot Size Acres | 1.3200 |
Lot Size Area | 1.3200 |
Lot Size Source | Other |
Lot Size Square Feet | 57325.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool