




















Property Attributes
- MLS#3283514
- TypePending
- CountyNASSAU
- CityOceanside
- Area6
- Zip11572
- StyleCape
- Year Built1952
- Taxes12857
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Meryl L Manthey with Douglas Elliman Real Estate
Data Source:
OneKey MLS
Property Description
Renovated 2013 (first level) with LR/DR area, EIK with quartz counters, self-closing cabinets; convection MV; Cooktop stove, Fridge; Separate Laundry/mud/utility room off kitchen and additional large storage and walk-in closet. Den off kitchen w/sliders to deck. Hardwood floors lower level and custom cellular blinds. Two beds and bath up. Central Air! Immediate occupancy upon closing. Close to public transportation, schools, shopping. Taxes being grieved.
Elementary School | Middle School | High School |
---|---|---|
School 8 Elementary School | School 9M-Oceanside Middle School | School 7-Oceanside Senior Hs |
Price History | |
---|---|
1/26/2021 | Listed $499,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cape |
Buildingareaunits | Square Feet |
Community Features | Near Public Transportation |
Construction Materials | Aluminum Siding, Shingle Siding |
Cooling | Central Air |
Development Name | Ocean Lea |
Elementary School | School 8 |
Elementary School District | Oceanside |
Facing Direction | South |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 0.00 |
Heating | Oil, Hot Water |
High School | School 7-Oceanside Senior Hs |
High School District | Oceanside |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Master Downstairs, 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen, Living Room / Dining Room, Storage, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | School 9M-Oceanside Middle School |
Middle/Junior School District | Oceanside |
Numberofheatingzones | 3 |
Numberofkitchens | 1 |
Parking Features | Private, Driveway, No Garage, Off Street, On Street, Tandem |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer |
Subdivision Name | Ocean Lea |
Tax Annual Amount | 12857.58 |
TaxOtherAnnualAssessmentAmount | 0.00 |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Lot Dimensions | 60x100 |
Lot Features | Level, Near Public Transit |
Lot Size Acres | 0.1400 |
Lot Size Area | 0.1400 |
Lot Size Source | Other |
Lot Size Square Feet | 6000.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool