




































Property Attributes
- MLS#3291331
- TypePending
- CountyNASSAU
- CityMassapequa
- Area5
- Zip11758
- StyleColonial
- Year Built1954
- Taxes19530
- Price$ 899,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Barbara Ventura | with Keller Williams Legendary
Data Source:
OneKey MLS
Property Description
BEAUTIFUL 5 BED (2 on first floor and 3 upstairs)/3 BATH COLONIAL ROOM FOR EXTENDED FAMILY. MOVE IN READY WITH BEAUTIFUL UPDATES WHICH INCLUDE GRANITE KITCHEN WITH ISLAND, CAC, VAULTED FAMILY ROOM WITH FIREPLACE, IN-GROUND SALTWATER HEATED POOL, PAVERED BACKYARD OASIS, FULL FINISHED BASEMENT, 2 SHEDS FOR AMPLE STORAGE, SOLAR PANELS (very low electric bill $13/month), SUCCESSFULLY GRIEVED ASSESSMENT. SD#23 SCHOOL BUS PICK UP NEXT DOOR! MAKE THIS YOUR SUMMER GETAWAY!!!!
Elementary School | Middle School | High School |
---|---|---|
Lockhart Elementary School | Berner Middle School | Massapequa High School |
Price History | |
---|---|
3/2/2021 | Listed $899,999 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Lockhart Elementary School |
Elementary School District | Massapequa |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Green Energy Generation | Solar |
Heating | Natural Gas, Hot Water |
High School | Massapequa High School |
High School District | Massapequa |
Hot Water | Gas Stand Alone |
Interior Features | Smart Thermostat, Master Downstairs, 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Granite Counters, Home Office, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Berner Middle School |
Middle/Junior School District | Massapequa |
Numberofheatingzones | 3 |
Numberofkitchens | 1 |
Parking Features | Private, Driveway |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Diamond |
Security Features | Security System |
Sewer | Sewer |
Tax Annual Amount | 19530.97 |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Lot Dimensions | 70x100 |
Lot Features | Level, Near Public Transit |
Lot Size Acres | 0.1600 |
Lot Size Area | 0.1600 |
Lot Size Source | Other |
Lot Size Square Feet | 7000.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool