Property Attributes
- MLS#1009040
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityDix Hills
- NeighborhoodVillage Hill
- Zip11746
- StyleRanch
- Year Built1967
- Taxes$ 17201
- Price$ 1,425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.47 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Move-In Ready Ranch with a Private Staycation Backyard Welcome home to this beautifully updated, move-in-ready ranch set on a flat, level lot. This property offers the ease of one-level living with the peace of mind that comes from major updates already completed. Featuring a new roof, new windows, new electric, and new plumbing, this home is ready for you to move in and enjoy without the worry of major projects. The spacious backyard is truly your own private staycation retreat, complete with a saltwater pool—perfect for relaxing, entertaining, and making summer memories right at home. Another standout feature is the low, comparable property taxes, making this home an especially attractive value. With its desirable ranch layout, flat property, extensive updates, low taxes, and resort-like backyard, this is a home that offers comfort, convenience, and the lifestyle you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderbilt Elementary School | Candlewood Middle School | Half Hollow Hills High School West |
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,444,444 |
| 8/26/2026 | 2$1,425,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Microwave,Other,Oven,Range,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Salt Water |
| Security Features | Other,Video Cameras |
| Construction Materials | Vinyl Siding |
| Year Built | 1967 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0400-263-00-02-00-131-000 |
| Accessibility | Accessible Entrance |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Village Hill |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Outdoor Kitchen,Pergola,Pool House,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Half Hollow Hills High School West |
| City | Huntington |
| Senior Community Y/N | No |
| High School District | Half Hollow Hills |
| Carport Y/N | No |
| Elementary School | Vanderbilt Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 17201 |
| Middle/Junior High School | Candlewood Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.epmrealestatephotography.com/sites/rxonyavp/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Half Hollow Hills |
| Elementary School District | Half Hollow Hills |
| Tax Assessed Value | 4350 |
| Virtual Tour | https://my.matterport.com/show/?m=uNpfLy2j86E |
| PostalCity | Dix Hills |
| AttributionContact | 631-422-3100 |
| Year Built Effective | 2023 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Other, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open |
|---|---|
| Basement | Finished,Partial |
| Flooring | Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room |
| Basement Features | Finished, Partial |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows,New Windows,Oversized Windows,Skylight(s),Wall of Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Eat-in Kitchen,Entrance Foyer,Kitchen Island |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Lighting,Mailbox,Other,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 10 |
| Parking Spaces | 10 |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Other Equipment | Pool Equip/Cover |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Lighting,Mailbox,Other,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the