Property Attributes
- MLS#983635
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityValley Stream
- Zip11581
- StyleColonial
- Year Built2026
- Taxes$ 9457
- Price$ 2,899,999
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3500
- Lot Size0.15 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
NEW CONSTRUCTION Luxury home in North Woodmere featuring 7 bedrooms and 5 full bathrooms including a first-floor guest suite. Approximately 3,500 sq ft above grade plus full basement for approximately 5,000+ total square feet including basement. Large kosher kitchen, formal living and dining rooms, expansive family room, mudroom, attached garage, and private backyard. Low taxes. Located in Lawrence/Cedarhurst School District #15. Not in flood zone. Prime Five Towns location near houses of worship, parks, shopping, and transportation.
| Elementary School | Middle School | High School |
|---|---|---|
| Lawrence Elementary School-Broadway | Lawrence Middle School At Broadway Campus | Lawrence Senior High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $2,899,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-39-586-00-0026-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 5 |
| Directions | gps |
| High School | Lawrence Senior High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Lawrence |
| Carport Y/N | No |
| Elementary School | Lawrence Elementary School-Broadway |
| Property Attached Y/N | No |
| Tax Annual Amount | 9457.83 |
| Middle/Junior High School | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lawrence |
| Elementary School District | Lawrence |
| Tax Assessed Value | 571 |
| PostalCity | Valley Stream |
| AttributionContact | 718-207-6766 |
| Year Built Effective | 2026 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Kitchen Island,Primary Bathroom,Soaking Tub,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 7 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Kitchen Island,Primary Bathroom,Soaking Tub,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage |
| Building Area Total | 5000 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the